
Winter/Spring Co-ed Softball 2023
Upper Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | C2C | 5 | 0 | 0 | 15 | 100.0 | 28 | 66 | 38 |
2 | Alcoballics | 4 | 1 | 0 | 12 | 80.0 | 18 | 73 | 55 |
3 | The Tavern | 3 | 1 | 0 | 9 | 75.0 | 24 | 84 | 60 |
4 | Pitch Slap | 2 | 2 | 0 | 6 | 50.0 | 2 | 61 | 59 |
5 | Lookin 2 Score | 1 | 5 | 0 | 3 | 16.7 | 4 | 82 | 78 |
6 | Bottom of the Fifth | 1 | 4 | 0 | 3 | 20.0 | -21 | 67 | 88 |
7 | Prestige worldwide | 1 | 4 | 0 | 3 | 20.0 | -55 | 39 | 94 |
(Some statistics may be hidden for small screens) |
Lower Division Standings
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Bat Intentions | 4 | 0 | 0 | 12 | 100.0 | 44 | 87 | 43 |
2 | No Glove No Love | 4 | 0 | 0 | 12 | 100.0 | 24 | 88 | 64 |
3 | Where my Pitches At | 3 | 1 | 0 | 9 | 75.0 | 35 | 88 | 53 |
4 | Valhalla | 3 | 1 | 0 | 9 | 75.0 | 11 | 85 | 74 |
5 | I’d Hit That | 2 | 2 | 0 | 6 | 50.0 | -15 | 44 | 59 |
6 | Sunday Hangovers | 1 | 3 | 0 | 3 | 25.0 | 0 | 58 | 58 |
7 | Free Ballers | 1 | 3 | 0 | 3 | 25.0 | -3 | 57 | 60 |
8 | Umpire Strikes Back | 1 | 3 | 0 | 3 | 25.0 | -16 | 49 | 65 |
9 | The Dingers | 1 | 3 | 0 | 3 | 25.0 | -30 | 60 | 90 |
10 | Benchwarmers | 0 | 4 | 0 | 0 | 0.0 | -50 | 24 | 74 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.