
Summer/Fall Co-ed Softball 2023
Team | Wins | Losses | Draws |
Ranking Points |
Win % |
Point Diff |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Lookin 2 Score | 3 | 0 | 1 | 10 | 87.5 | 36 | 68 | 32 |
2 | Pitch Slap | 3 | 0 | 0 | 9 | 100.0 | 22 | 64 | 42 |
3 | C2C | 2 | 1 | 1 | 7 | 62.5 | 39 | 68 | 29 |
4 | I’d hit That | 2 | 0 | 0 | 6 | 100.0 | 29 | 51 | 22 |
5 | Bottom of the Fifth | 2 | 0 | 0 | 6 | 100.0 | 13 | 24 | 11 |
6 | Benchwarmers | 1 | 0 | 0 | 3 | 100.0 | 6 | 19 | 13 |
7 | Free Ballers | 1 | 3 | 0 | 3 | 25.0 | -19 | 47 | 66 |
8 | Umpire Strikes Back | 1 | 3 | 0 | 3 | 25.0 | -28 | 39 | 67 |
9 | Wild Pitches | 1 | 3 | 0 | 3 | 25.0 | -29 | 42 | 71 |
10 | Saved By The Balls | 1 | 2 | 0 | 3 | 33.3 | -41 | 20 | 61 |
11 | No Glove No Love | 0 | 1 | 1 | 1 | 25.0 | -1 | 28 | 29 |
12 | Where My Pitches At? | 0 | 1 | 1 | 1 | 25.0 | -7 | 15 | 22 |
13 | Bunt Force Trauma | 0 | 3 | 0 | 0 | 0.0 | -20 | 39 | 59 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.