Winter Sunday Co-ed Soccer, Second Night of Onesies Booze Cruize and Friday night St. Johns Flag Football registration is open now!!
Summer/Fall Co-ed Softball 2025
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Mound Pounders | 8 (2)º | 1 | 0 | 24 | 48 | 58 | |
| 2 | No Glove No Love | 7 (1)º | 0 | 1 | 22 | 69 | 76 | |
| 3 | Brew and Barrel | 7 (2)º | 1 | 0 | 21 | 57 | 52 | |
| 4 | Cleats & Cleavage | 6 | 2 (2)º | 0 | 18 | 64 | 34 | |
| 5 | Lookin 2 score | 6 | 2 | 0 | 18 | 40 | 82 | |
| 6 | Jaggin Off | 5 | 3 | 0 | 15 | 75 | 84 | |
| 7 | Fuego | 5 (1)º | 3 | 0 | 15 | 45 | 84 | |
| 8 | Free Ballers | 5 (2)º | 5 | 0 | 15 | 18 | 88 | |
| 9 | Bottom of the Fifth | 4 | 3 | 1 | 13 | 24 | 75 | |
| 10 | Money Shot! | 4 | 4 | 0 | 12 | 54 | 105 | |
| 11 | Foul Play | 4 | 4 | 0 | 12 | 36 | 102 | |
| 12 | Deal With It | 3 (1)º | 5 (1)º | 0 | 9 | 42 | 107 | |
| 13 | Cowabunga | 3 | 5 | 0 | 9 | 39 | 111 | |
| 14 | Stenner Stennicators | 3 (2)º | 5 | 0 | 9 | 9 | 128 | |
| 15 | Hittin Pitches | 2 (1)º | 5 (3)º | 0 | 6 | 18 | 34 | |
| 16 | Swingerz | 2 (1)º | 8 (2)º | 0 | 6 | 0 | 109 | |
| 17 | The Big Bat Theory | 1 | 7 | 0 | 3 | 13 | 139 | |
| 18 | I’d Hit That | 0 | 7 (4)º | 0 | 0 | 0 | 56 | |
| 19 | Benchwarmers | 0 | 5 (1)º | 0 | 0 | 0 | 86 | |
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Winners receive 3 points, each team in a tie receives 1 point, and losers receive 0 points.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.