Winter Sunday Co-ed Soccer, Second Night of Onesies Booze Cruize and Friday night St. Johns Flag Football registration is open now!!
Summer/Fall Co-ed Softball 2025
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Allowed |
||
|---|---|---|---|---|---|---|---|---|
| 1 | Brew and Barrel | 11 (2)º | 2 | 0 | 33 | 155 | 105 | |
| 2 | Cleats & Cleavage | 9 (1)º | 2 (2)º | 0 | 27 | 148 | 52 | |
| 3 | Mound Pounders | 9 (2)º | 3 | 0 | 27 | 72 | 124 | |
| 4 | No Glove No Love | 7 (1)º | 2 | 1 | 22 | 87 | 108 | |
| 5 | Jaggin Off | 7 | 5 | 0 | 21 | 147 | 138 | |
| 6 | Fuego | 7 (1)º | 4 | 0 | 21 | 100 | 109 | |
| 7 | Lookin 2 score | 7 | 4 (1)º | 0 | 21 | 70 | 121 | |
| 8 | Free Ballers | 6 (2)º | 5 | 0 | 18 | 33 | 95 | |
| 9 | Deal With It | 5 (1)º | 6 (1)º | 0 | 15 | 66 | 132 | |
| 10 | Foul Play | 5 | 6 | 0 | 15 | 55 | 158 | |
| 11 | Bottom of the Fifth | 4 | 5 | 1 | 13 | 27 | 101 | |
| 12 | Money Shot! | 4 | 4 | 0 | 12 | 69 | 105 | |
| 13 | Cowabunga | 3 | 5 | 0 | 9 | 45 | 111 | |
| 14 | Stenner Stennicators | 3 (2)º | 5 | 0 | 9 | 12 | 128 | |
| 15 | Hittin Pitches | 2 (1)º | 5 (3)º | 0 | 6 | 24 | 34 | |
| 16 | The Big Bat Theory | 2 (1)º | 9 | 0 | 6 | 19 | 171 | |
| 17 | Swingerz | 2 (1)º | 9 (3)º | 0 | 6 | 0 | 109 | |
| 18 | I’d Hit That | 0 | 7 (4)º | 0 | 0 | 0 | 56 | |
| 19 | Benchwarmers | 0 | 5 (1)º | 0 | 0 | 0 | 86 | |
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Winners receive 3 points, each team in a tie receives 1 point, and losers receive 0 points.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.