
Spring Co-ed Soccer 2021
JaxSport League Two Standings
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Olde Town FC | 2 | 0 | 0 | 100.0 | 12 | 3 | 9 | 6 |
2 | Oldham Athletic FC | 2 | 0 | 0 | 100.0 | 6 | 1 | 5 | 6 |
3 | Kakao United | 2 | 0 | 0 | 100.0 | 8 | 3 | 5 | 6 |
4 | Goal Diggers | 2 | 0 | 0 | 100.0 | 9 | 5 | 4 | 6 |
5 | Them Apples | 1 | 0 | 1 | 75.0 | 4 | 2 | 2 | 4 |
6 | Real Bad | 0 | 1 | 1 | 25.0 | 4 | 7 | -3 | 1 |
7 | The Misfits | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 | 0 |
8 | Birchfield Humphrey FC | 0 | 2 | 0 | 0.0 | 3 | 6 | -3 | 0 |
9 | Kaizen | 0 | 2 | 0 | 0.0 | 2 | 10 | -8 | 0 |
10 | Red Scare | 0 | 2 | 0 | 0.0 | 3 | 12 | -9 | 0 |
(Some statistics may be hidden for small screens) |
JaxSport Championship League Standings
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Code Blue | 1 | 0 | 0 | 100.0 | 4 | 1 | 3 | 3 |
2 | GNV Legal Services | 1 | 1 | 0 | 50.0 | 5 | 4 | 1 | 3 |
3 | Soccer Shots Classic | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 3 |
4 | Dragons FC | 1 | 1 | 0 | 50.0 | 4 | 4 | 0 | 3 |
5 | Blouses | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 3 |
6 | Creeks FC | 0 | 2 | 0 | 0.0 | 0 | 5 | -5 | 0 |
(Some statistics may be hidden for small screens) |
JaxSport Premier League Standings
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | Put’s United FC | 2 | 0 | 0 | 100.0 | 14 | 2 | 12 | 6 |
2 | Mariners | 2 | 0 | 0 | 100.0 | 6 | 3 | 3 | 6 |
3 | Don Patron | 1 | 1 | 0 | 50.0 | 3 | 2 | 1 | 3 |
4 | Soccer Shots Premier | 1 | 1 | 0 | 50.0 | 5 | 4 | 1 | 3 |
5 | Jax Warriors FC | 0 | 2 | 0 | 0.0 | 2 | 6 | -4 | 0 |
6 | CD AGUILA | 0 | 2 | 0 | 0.0 | 0 | 13 | -13 | 0 |
(Some statistics may be hidden for small screens) |
JaxSport League One Standings
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | 137 | 2 | 0 | 0 | 100.0 | 13 | 1 | 12 | 6 |
2 | Shot through the heart and you’re to blame. You give love a bad name. | 2 | 0 | 0 | 100.0 | 12 | 3 | 9 | 6 |
3 | Magic Horn FC | 1 | 1 | 0 | 50.0 | 10 | 5 | 5 | 3 |
4 | The Benchwarmers | 1 | 1 | 0 | 50.0 | 4 | 5 | -1 | 3 |
5 | Every Kick Begins With K | 1 | 1 | 0 | 50.0 | 4 | 9 | -5 | 3 |
6 | Club América | 1 | 2 | 0 | 33.3 | 8 | 19 | -11 | 3 |
7 | Bayern | 0 | 1 | 0 | 0.0 | 1 | 5 | -4 | 0 |
8 | Not Tonight Son | 0 | 2 | 0 | 0.0 | 3 | 8 | -5 | 0 |
(Some statistics may be hidden for small screens) |
Over 35 Co-ed Standings
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
Point Diff |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|---|
1 | SUNDAY GROOVE | 1 | 0 | 1 | 75.0 | 15 | 6 | 9 | 4 |
2 | Injured Reserve | 1 | 0 | 1 | 75.0 | 11 | 8 | 3 | 4 |
3 | Avengers F.C. | 1 | 1 | 0 | 50.0 | 17 | 9 | 8 | 3 |
4 |
|
0 | 2 | 0 | 0.0 | 4 | 24 | -20 | 0 |
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.